Leave a Message

By providing your contact information to The Zibkowski Team, your personal information will be processed in accordance with The Zibkowski Team's Privacy Policy. By checking the box(es) below, you consent to receive communications regarding your real estate inquiries and related marketing and promotional updates in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. You may opt out of receiving further communications from The Zibkowski Team at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe.

Thank you for your message. We will be in touch with you shortly.

11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
SEE ALL PHOTOS
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
11025 16 1/2 Mile Road
For Sale

11025 16 1/2 Mile Road

11025 16 1/2 Mile Road, Sterling Heights, MI 48312-2003

$699,900
4.43 acre parcel in prime area of Sterling Heights. This property has many possibilities and is in a great location! See attached 7-lot development drawing, could be multiple. There is an existing home on property that is 2,600 sq. ft., 4-bedrooms, 2 full bathrooms, granite countertops, new cabinetry throughout and full basement.

4.43 Acres lot

Tom Zibkowski

Tom Zibkowski

Features & Amenities

Area & Lot

  • Status For Sale
  • Lot Area4.43 Acres
  • MLS® ID50058978
  • TypeLand
  • School DistrictUtica Community Schools

Exterior

  • water SourcePublic
  • lot featuresDeep Lot - 150 Ft, Large Lot - 65 Ft
  • sewerPublic Sanitary, Public At Street

Financial

  • Sales Price$699,900
  • Real Estate Tax $10,278/yr
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 11025 16 1/2 Mile Road, Sterling Heights, MI 48312-2003. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Me on Instagram